Simple Pricing
Our Competitive Pricing Options
Choose the plan that's right for your team. All plans include unlimited users and free updates.

Designed for Geotech Consultancies like yours
Our subscription prices are based on the number of logs your consultancy completes every month. Use the slider below to find out which option is right for your business.
100Logs per Month
100500+
| Features | Standard $300/mo Save 25% annuallyBest for small firms and drilling companies | MOST POPULAR TabLogs Plus $420/mo Save 25% annuallyBest for small to medium-sized firms | Enterprise Contact us Custom pricingBest for large firms with regional needs |
|---|---|---|---|
| Unlimited users | |||
| Custom borelog templates | |||
| Site Plans and 3D Models | |||
| Free updates | |||
| Standard Export Files | |||
| Customizable export files | — | ||
| Dynamic workflow builder | — | ||
| User roles and permissions | — | ||
| Long Section Diagrams | — | ||
| Project Management Package | — | ||
| External client project portal | — | ||
| TabLogs API | — | — | |
| Unlimited projects and logs | — | — | |
| Unlimited support | — | — | |
| Dedicated onboarding and staff training | — | — | |
| Customized feature development allowance | — | — | |
| Customized integration with existing systems | — | — | |
| Single Sign On | — | — | |
| Auto roles and permissions | — | — | |
| Audit Change Logs | — | — |
Get Started
Chat with one of our geotechnical specialists and get started with a free trial.
Trusted Worldwide
Join thousands of engineers using TabLogs
350K+
Boreholes Logged
50%
Time Saved on QA/QC
15+
Countries Active
99.9%
Uptime Reliability
Have questions about pricing?
Talk to our team to find the perfect plan for your organization.